Available Units
As of 20 Nov 2025
Tower View
Units Distribution
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 3 Bedroom Deluxe | C1a | 872 | 20 | - |
| C1a(p) | 872 | 2 | - | |
| C1b | 872 | 22 | - | |
| C1b(p) | 872 | 2 | - | |
| 3 Bedroom Premium | C2 | 915 | 128 | - |
| C2(p) | 915 | 11 | - | |
| 3 Bedroom Premium + Study | C3 | 915 | 151 | - |
| C3(p) | 915 | 14 | - | |
| 4 Bedroom Classic | D1 | 990 | 54 | - |
| D1(p) | 990 | 5 | - | |
| 4 Bedroom Deluxe | D2 | 1,012 | 130 | - |
| D2(p) | 1,012 | 12 | - | |
| 4 Bedroom Premium | D3 | 1,055 | 54 | - |
| D3(p) | 1,055 | 5 | - | |
| 4 Bedroom Premium + Flexi | D5 | 1,206 | 44 | - |
| D5(p) | 1,206 | 4 | - | |
| 4 Bedroom Premium + Study | D4 | 1,163 | 51 | - |
| D4(p) | 1,163 | 5 | - | |
| D4-B | 1,216 | 12 | - | |
| 5 Bedroom Premium | E1 | 1,367 | 8 | - |
| E1(p) | 1,367 | 2 | - | |
| E2 | 1,421 | 12 | - |
Disclaimer: the Coastal Cabana unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.